League tables
UAE Pro League · 2026
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Jazira | 6 | 4 | 2 | 0 | 13 | 4 | 14 |
| 2 | Shabab Al-Ahli Dubai | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| 3 | Al Wasl | 6 | 4 | 1 | 1 | 17 | 6 | 13 |
| 4 | Al Ain | 6 | 4 | 1 | 1 | 12 | 7 | 13 |
| 5 | Al Wahda | 6 | 4 | 0 | 2 | 9 | 7 | 12 |
Saudi Pro League · 2026
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Hilal | 11 | 10 | 0 | 1 | 32 | 9 | 30 |
| 2 | Al-Qadsiah | 12 | 9 | 1 | 2 | 32 | 12 | 28 |
| 3 | Al-Nassr | 11 | 9 | 1 | 1 | 28 | 11 | 28 |
| 4 | Al-Ittihad | 11 | 7 | 3 | 1 | 21 | 11 | 24 |
| 5 | Neom | 12 | 7 | 1 | 4 | 18 | 10 | 22 |
Premier League · 2026
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | 21 |
| 3 | Brighton and Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 15 |
La Liga · 2026
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 11 | 10 | 0 | 1 | 46 | 12 | 30 |
| 2 | Atlético Madrid | 11 | 9 | 1 | 1 | 22 | 8 | 28 |
| 3 | Real Madrid | 11 | 9 | 0 | 2 | 28 | 10 | 27 |
| 4 | Real Betis | 11 | 7 | 2 | 2 | 18 | 15 | 23 |
| 5 | Real Sociedad | 11 | 6 | 1 | 4 | 20 | 20 | 19 |
Fixtures, results and standings are supplied by TheSportsDB and cached for a few hours. Figures are the provider's own; nothing on this page is estimated.